EasyStand Evolv Stander
The EasyStand Evolv stands out for its unparalleled versatility, thanks to its modular design. With over 60 support and positioning components, it’s the most adaptable standing frame on the market. While the base unit is functional for many users, additional positioning components can be effortlessly added to provide enhanced support for those with more complex needs.
Description
Evolv Stander – The EasyStand Evolv stands out for its unparalleled versatility, thanks to its modular design. With over 60 support and positioning components, it’s the most adaptable standing frame on the market. While the base unit is functional for many users, additional positioning components can be effortlessly added to provide enhanced support for those with more complex needs.
Available Models:
- Evolv Medium
- Evolv Large
- Evolve XT
Video Demonstration
Specifications
| Item Dimensions | Medium | Large | XT |
|---|---|---|---|
| Approximate Height Range* | 122 – 168 cm | 152 – 188 cm | 183 – 208 cm |
| Weight Limit | 90 kg | 127 kg | 159 kg |
| Maximum Mass (fully loaded unit) | 69 kg | 69 kg | 77 kg |
| Seat Depth Range (from seat pivot) | 36 – 48 cm | 46 – 58 cm | 51 – 64 cm |
| Seat to Footplate Range (from seat pivot) | 28 – 46 cm | 36 – 53 cm | 43 – 58 cm |
| Knee Width (center to center) | 23 cm | 23 cm | |
| Knee Pad Depth Range (from seat pivot) | 5 – 18 cm | 5 – 18 cm | 12 – 18 cm |
| Seat Height | 55 cm | 55 cm | 60 cm |
| Seat Dimensions | 40 x 44 cm | 67 x 85 cm | 48 x 54 cm |
| Standard Tray Size | 53 x 61 cm | 53 x 61 cm | 53 x 61 cm |
| Tray/Chest Pad Depth Range (from seat pivot) | 0 x 27 cm | 0 x 27 cm | 0 x 27 cm |
| Standard Tray Height Range (from seat pivot) | 39 x 77 cm | 39 x 77 cm | 39 x 77 cm |
| Footprint (at widest points) | 67 x 85 cm | 67 x 85 cm | 70 x 95 cm |
| Weight of Basic Unit | 46 kg | 47 kg | 51 kg |
| Frame Color | Charcoal | Charcoal | Charcoal |
| Standard Upholstery Color | Black | Black | Black |
| Locking Caster Diameter | 13 cm | 13 cm | 13 cm |
| Footplates-Plantar | (not Glider) | (not Glider) | (not Glider) |
| Footplates-Dorsi | (not Glider) | (not Glider) | (not Glider) |
| Footplates- Toe-out | (not Glider) | (not Glider) | (not Glider) |
*Height ranges are approximate with sit to stand, seat depth and seat to footplate measurements are more accurate measurements to determine the correct size standing frame.
Brochure
Enquiry
Product Enquiry
"*" indicates required fields
Disclaimer
All product descriptions, indications or advice found on this website are to be used as a guide only, and are by no means a substitute for professional medical advice. Proper use of medical devices requires diagnosis by a physician or physical therapist. Urgoform accepts no responsibility for the improper or uninformed use of it’s products.







