Convaid Cruiser Paediatric Stroller
The Convaid Cruiser is a popular 30-degree fixed-tilt paediatric wheelchair/childrens stroller, that is best-in-class, convenient, lightweight and has compact folding.
The Cruiser is made to order so that it can meet the individuals specific requirements. It comes equipped with Convaid’s proprietary self-tensioning seating system, Self-Tensio®, which provides increased seating tolerance and can help promote neutral pelvic positioning.
It provides 5 years of growth capability through its seat depth extension system and it comes in either Textilene or Cordura upholstery that is removable, washable and available in a wide selection of colours.
The Convaid Cruiser is easy to fold for maximal portability and is available in sizes 10, 12, 14, 16 and 18 for up to 250-lbs. It also comes with a transit option that meets WC19 transport safety standards. It is attractive, highly durable, provides positioning options.
Description
- Custom-built to your specification.
- Range of upholstery styles and colours.
- 5 years of growth capabilities with adjustable seat depth.
- Comprehensive positioning options.
- Lightweight & folds like an umbrella stroller.
Features
- 30 degree Fixed Tilt
- Self-Tensio® Seating System
- Growth Capabilities
- Comprehensive Positioning Options
- Lightweight & Compact -folding
- Transit option
Specifications
Model | CX10 | CX12 | CX14 | CX16 | CX18 |
---|---|---|---|---|---|
Folded height (mm) | 432 | 432 | 432 | 432 | 432 |
Folded length (mm) | 1194 | 1219 | 1194 | 1346 | 1270 |
Folded width (mm) | 381 | 381 | 406 | 406 | 381 |
Foot plate angle (°) | -180 – +180 | -180 – +180 | -180 – +180 | -180 – +180 | -180 – +180 |
Footrest to seat distance (mm) | 127-533 | 127-635 | 102-559 | 102-559 | 203-584 |
Overall height (mm) | 940 | 965 | 940 | 1016 | 965 |
Overall length (mm) | 1219 | 1118 | 1245 | 1321 | 1397 |
Overall width (mm) | 559 | 597 | 648 | 699 | 724 |
Push handle adjustments (mm) | 711-1219 | 737-1168 | 711-1143 | 787-1219 | – |
Seat back height (mm) | 533C | 559C | 635C | 686C | 635C |
Seat depth (mm) | 152-279 | 203-330 | 254-381 | 279-406 | 356-533 |
Seat to floor (mm) | 584 | 635 | 533 | 584 | 660 |
Seat to footplate (mm) | 127-533 | 127-635 | 102-559 | 102-559 | 203-584 |
Seat width (mm) | 254 | 305 | 356 | 406 | 457 |
Shoulder strap height (mm) | 279-483 | 305-508 | 381-584 | 432-635 | 406-559 |
Tilt in space tilt angle (°) | 30 | 30 | 30 | 30 | 30 |
Total weight (kg) | 12 | 12 | 13 | 15 | 14 |
Weight capacity (kg) | 34 | 34 | 45 | 77 | 113 |
Weight capacity transit (kg) | 30 | 30 | 45 | 77 | 77 |
Enquiry
Product Enquiry
"*" indicates required fields