Zing Prone Size 1
The Zing Prone Size 1 stander offers a flat-to-load transfer position at a comfortable height of 81 cm. The Zing Prone Size 1 stander has a prone positioning from 0-90 degrees.
Description
The Zing Prone Size 1 stander offers a flat-to-load transfer position at a comfortable height of 81 cm. The Zing Prone Size 1 stander has a prone positioning from 0-90 degrees.
Video Demonstration
Specifications
| Zing MPS Size 2 | Item Dimensions |
|---|---|
| Height Range* | Up to 112 cm |
| Weight Limit | 32 kg |
| Transfer Height (Horizontal Position) | 81 cm |
| Centre of Pelvic Support to Footplate Range, may invert footplates as necessary | 18 – 56 cm |
| Upper Body Support Height Range | 10 cm |
| Kneepad Depth Range | 13 cm |
| Kneepad Inside Width | 6 cm, 8 cm, 11 cm, 13 cm, |
| Kneepad Dimensions | 9 x 10 cm, 10 x 10 cm, 11 x 13 cm, 13 x 15 cm |
| Multi-Adjustable Knee pads Width Range, Centre-to-Centre | 10 x 23 cm, 11 – 23 cm, 13 – 20 cm, 15 – 18 cm |
| Multi-Adjustable Knee pads Height Range | 2 cm |
| Weight of Basic Unit | 25 kg |
| Frame Footprint, Caster-to-Caster | 51 x 71 cm |
| Maximum Dimensions | 55 x 75 cm |
| Upholstery | Black nylon/Neoprene or Molded Urethane |
| Hygienic Covers | Polyurethane Laminate ECO-PUL |
| Frame Colour | Green, Purple, Orange, or White |
| Casters and Wheels | 8 cm Diameter |
| Lifting Mechanisms Available | Gas Spring |
| Lift Options | Dual Control (hand lever) Lockout Knob |
*Height ranges are approximate, seat depth and seat to footplate measurements are more accurate measurements to determine the correct size standing frame.
Manual
Brochure
Enquiry
Product Enquiry
"*" indicates required fields
Disclaimer
All product descriptions, indications or advice found on this website are to be used as a guide only, and are by no means a substitute for professional medical advice. Proper use of medical devices requires diagnosis by a physician or physical therapist. Urgoform accepts no responsibility for the improper or uninformed use of it’s products.








